You searched for:
Relatives highlighted in yellow are direct ancestors of our Coventry family.
1841 |
Taken on the night of Sunday 6th June 1841 * Age has been corrected using information from future censuses, church records or certificates.** In the 1841 census, any age over 15 was rounded down to the nearest multiple of five years. Up to 15 years old was stated as age at last birthday. Eg. 34 would be quoted as 30 on the census. The 1841 census only recorded Name, Age (see notes above) and occupation. Some extra information, where known, has been added. |
||||||
Coaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| William Orland | 41* | Head | M | M | Miller | ||
| Elizabeth Orland | 41* | Wife | F | M | |||
| Mary Orland | 15** | Daughter | F | ||||
| Joseph Orland | 6 | Son | M | ||||
| John Orland | 5 | Son | M | ||||
| William Orland | 3 | Son | M | ||||
| Edward Orland | 2 | Son | M | ||||
14 Sutton Street, Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 29* | Head | M | M | Bricklayer | ||
| Elizabeth Orland | 24* | Wife | F | M | |||
| Thomas Orland | 4m | Son | M | ||||
King Lane, Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 26* | Head | M | M | Ag. Lab. | ||
| Mary Orland | 26* | WIfe | F | M | |||
| George Orland | 2 | Son | M | ||||
| Ellen Orland | 6m | Daughter | F | ||||
Meeting Lane, Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Daniel Orland | 53* | Head | M | M | Ag. Lab. | ||
| Elizabeth Orland | 50** | Wife | F | M | |||
| Elizabeth Orland | 4 | Granddaughter | F | ||||
Sutton Street, Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Maria Green | 53 | F | |||||
| Emma Green | 15** | F | |||||
| Ann Green | 12 | F | |||||
| Gabriel Green | 9 | M | |||||
Great Creaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 34* | Head | M | M | Farmer | ||
Great Creaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 35* | Head | M | M | Baker | ||
| Eliza Orland | 36* | Wife | F | M | |||
| Henry Orland | 14 | Son | M | ||||
| Un-named Orland | 1m | ||||||
| Lucy Wells | 15 | F | Apprentice | ||||
Great Creaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Edward Orland | 57* | Head | M | M | Miller | ||
| Elizabeth Orland | 40** | Wife | F | M | |||
| Mary Orland | 13 | Daughter | F | ||||
| Edward Orland | 4 | Son | M | ||||
Holdenby, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Joseph Orland | 20** | Head | M | M | Miller | ||
| Ann Orland | 20** | Wife | F | M | |||
| Sarah Hornsey | 20** | F | Servant ? | ||||
| John Orland | 20** | M | Miller's Son ? | ||||
Teeton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 66* | Head | M | M | Miller | ||
| Mary Orland | 64* | Wife | F | M | |||
| Elizabeth Orland | 38* | Daughter | F | U | |||
| Jane Orland | 25** | Daughter | F | U | |||
| Edward Orland | 20** | Son | M | U | |||
| Roger Powell | 15** | M | |||||
| Alice Matlin ? | 10 | F | |||||
Walgrave, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 60 | Head | M | M | Miller | ||
| Elizabeth Orland | 55 | Wife | F | M | |||
| John Orland | 25 | Son | M | U | Miller | ||
| Maria Orland | 3 | Grandchild | F | ||||
West Haddon, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Susannah Orland | 9 | F | |||||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 55 | Head | M | M | |||
| Elizabeth Orland | 59* | Wife | F | M | |||
| Jane Orland | 18* | Daughter | F | U | |||
| Caroline Orland | 4 | Granddaughter | F | Caroline has since been shown from Parish records to be John & Elizabeth's granddaughter, daughter of Prudence, aged 23 in 1841. | |||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Thomas Orland | 34* | Head | M | M | Ag. Lab. | ||
| Mary Orland | 38* | Wife | F | M | |||
| Ann Orland | 11 | Daughter | F | ||||
| Ellen Orland | 7 | Daughter | F | ||||
| Esmy Orland | 5 | Son | M | ||||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 28* | Head | M | M | Ag. Lab. | ||
| Elizabeth Orland | 29* | Wife | F | M | |||
| Thomas Orland | 7 | Son | M | ||||
1851 |
Taken on the night of Sunday 30th March 1851 |
||||||
Barby, near Rugby, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Thomas Lissaman | 53 | Head | M | M | Ag. Lab. | Barby, Northamptonshire | |
| Jane Lissaman | 44 | Wife | F | M | Winwick, Northamptonshire | ||
| Mary Lissaman | 13 | Daughter | F | Ag. Lab. | Barby, Northamptonshire | ||
| Thomas Lissaman | 12 | Son | M | Ag. Lab. | Barby, Northamptonshire | ||
| Ellen Lissaman | 9 | Daughter | F | Scholar | Barby, Northamptonshire | ||
| James Lissaman | 7 | Son | M | Scholar | Barby, Northamptonshire | ||
Coaton Mill, Coaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Elizabeth Orland | 48* | Head | F | W | Miller | Welford, Northamptonshire | |
| Joseph Orland | 16 | Son | M | U | Employed at home | Coaton, Northamptonshire | |
| John Orland | 14 | Son | M | Scholar | Coaton, Northamptonshire | ||
| William Orland | 12 | Son | M | Scholar | Coaton, Northamptonshire | ||
| Edward Orland | 10 | Son | M | Scholar | Coaton, Northamptonshire | ||
Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 39 | Head | M | M | Builder, Empl-7 | Floore, Northamptonshire | |
| Elizabeth Orland | 34 | Wife | F | M | Floore, Northamptonshire | ||
| Thomas G. Orland | 10 | Son | M | Floore, Northamptonshire | |||
| Daniel G. Orland | 6 | Son | M | Floore, Northamptonshire | |||
| William G. Orland | 4 | Son | M | Floore, Northamptonshire | |||
| Ann G. Orland | 2 | Daughter | F | Floore, Northamptonshire | |||
| Thomas Green | 65 | Fth-in-law | M | M | Well Sinker | Long Buckby, Northamptonshire | |
| Maria Green | 64 | Mth-in-law | F | M | Floore, Northamptonshire | ||
| Gabriel Green | 19 | Brth-in-law | M | U | Bricklayers Lab. | Floore, Northamptonshire | |
Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 36 | Head | M | M | Sawyer | Floore, Northamptonshire | |
| Mary Orland | 36 | Wife | F | M | Long Buckby, Northamptonshire | ||
| Elizabeth Orland | 13 | Daughter | F | Lace Maker | Floore, Northamptonshire | ||
| George Orland | 12 | Son | M | Ag.Lab | Floore, Northamptonshire | ||
| Ellen Orland | 10 | Daughter | F | Floore, Northamptonshire | |||
| Sarah Orland | 7 | Daughter | F | Floore, Northamptonshire | |||
| William Orland | 5 | Son | M | Floore, Northamptonshire | |||
| Charles Orland | 3 | Son | M | Floore, Northamptonshire | |||
Great Creaton Lodge, Great Creaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 45 | Head | M | U | Great Creaton, Northamptonshire | ||
| Martha Hepwell | 52 | Servant | F | U | House Servant | Great Creaton, Northamptonshire | |
| Frederick Cole | 16 | Servant | M | U | House Servant | Great Creaton, Northamptonshire | |
High Street, Great Creaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 45 | Head | M | M | Baker - Grocer | Great Creaton, Northamptonshire | |
| Eliza Orland | 46 | Wife | F | M | Cottesbrook, Northamptonshire | ||
| Ann Orland | 9 | Daughter | F | Great Creaton, Northamptonshire | |||
| William Orland | 7 | Son | M | Great Creaton, Northamptonshire | |||
Great Creaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Ann Madison ? | 68 | Head | F | ||||
| ? ? | 30 | Son | M | ||||
| ? ? | 14 | Gd. Daughter | F | ||||
| Jane Orland | 36 | Visitor | F | M | Great Creaton, Northamptonshire | ||
| Charles Orland | 2 | Visitor | M | Winwick, Northamptonshire | |||
| George Orland | 1 | Visitor | M | Winwick, Northamptonshire | |||
Holdenby Mill, Holdenby, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Joseph Orland | 33 | Head | M | M | Miller, Master Employing 2 men | Teeton, Northamptonshire | |
| Ann Orland | 29 | Wife | F | M | Creaton, Northamptonshire | ||
| John Orland | 9 | Son | M | Scholar | Holdenby Mill, Northamptonshire | ||
| Ann Orland | 7 | Daughter | F | Scholar | Holdenby Mill, Northamptonshire | ||
| Edward Orland | 4 | Son | M | Holdenby Mill, Northamptonshire | |||
| Mary Jane Orland | 2m | Daughter | F | Holdenby Mill, Northamptonshire | |||
| Mary Bratt | 19 | Servant | F | U | General Servant | Ravensthorpe, Northamptonshire | |
| Thomas York | 25 | Servant | M | U | Millers Waggoner (?) | Creaton, Northamptonshire | |
Little Creaton | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Hickman | 64 | Head | M | M | |||
| Sarah Hickman | 61 | Wife | F | M | |||
| Sarah Ann Hickman | 4 | Gd. Daughter | F | ||||
| William Orland | 71 | Lodger | M | W | Great Creaton, Northamptonshire | ||
Teeton Mill, Teeton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Mary Orland | 74 | Head | F | W | Miller | Great Creaton, Northamptonshire | |
| Elizabeth Orland | 48 | Daughter | F | U | Teeton, Northamptonshire | ||
| Edward Orland | 35* | Son | M | U | Miller | Teeton, Northamptonshire | |
| Mary Orland | 21* | Gd. Daughter | F | U | Teeton, Northamptonshire | ||
| Mary A. Coles | 12 | Gd. Daughter | F | Scholar | Teeton, Northamptonshire | ||
| Ann Bates | 12 | Servant | F | House Servant | Teeton, Northamptonshire | ||
| John Smith | 21 | Servant | M | U | Millers Servant | East Haddon, Northamptonshire | |
Beauchamp Terrace, East Benlich House, Warwick, Warwickshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| George Newman | 48 | Head | M | M | Servant merely taking care of house | Farthingham, Northamptonshire | |
| Prudence Newman | 47 | Wife | F | M | His Wife | Winwick, Northamptonshire | |
| Fanny Newman | 14 | Daughter | F | Scholar | Leamington, Warwickshire | ||
| William Newman | 10 | Son | M | Scholar | Leamington, Warwickshire | ||
| Harriet Newman | 1m | Daughter | F | Leamington, Warwickshire | |||
West Haddon, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Thomas Langton | 23 | Head | M | M | Ag. Lab. | West Haddon, Northamptonshire | |
| Mary Langton | 24 | Wife | F | M | West Haddon, Northamptonshire | ||
| Jane Langton | 1 | Daughter | F | West Haddon, Northamptonshire | |||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 65 | Head | M | W | Ag. Lab. | Winwick, Northamptonshire | |
| Jane Orland | 28 | Daughter | F | U | Winwick, Northamptonshire | ||
| Caroline Orland | 14 | Gd Daughter | F | Winwick, Northamptonshire | Was entered in Census as "Daughter" but has since been shown from Parish records to be the daughter of their daughter, Prudence, aged 33 at this time. | ||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Thomas Orland | 44 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire | |
| Mary Orland | 47 | Wife | F | M | Enderby, Leicestershire | ||
| Ellen Orland | 17 | Daughter | F | U | Winwick, Northamptonshire | ||
| Esmy Orland | 15 | Son | M | Winwick, Northamptonshire | |||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 38 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire | |
| Elizabeth Orland | 39 | Wife | F | M | West Haddon, Northamptonshire | ||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 31 | Head | M | M | Millers Servant | Winwick, Northamptonshire | |
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Thomas Orland | 17 | Servant | M | U | General Servant | Winwick, Northamptonshire | |
1861 |
Taken on the night of Sunday 7th April 1861 |
||||||
Coaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Elizabeth Orland | 61 | Head | F | W | Miller | Welford, Northamptonshire | |
| Mary Orland | 30* | Daughter | F | U | Miller | Teeton, Northamptonshire | |
| John Orland | 24 | Son | M | U | Miller | Coaton, Northamptonshire | |
| Edward Orland | 20 | Son | M | U | Miller | Coaton, Northamptonshire | |
10 Sutton Street, Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 46 | Head | M | M | Sawyer | Floore, Northamptonshire | |
| Mary Orland | 46 | Wife | F | M | Buckby, Northamptonshire | ||
| George Orland | 22 | Son | M | U | Ag. Lab. | Floore, Northamptonshire | |
| Sarah Orland | 17 | Daughter | F | U | Laundress | Floore, Northamptonshire | |
| William Orland | 15 | Son | M | Ag. Lab. | Floore, Northamptonshire | ||
| Charles Orland | 13 | Son | M | Floore, Northamptonshire | |||
| Mary Ann Orland | 10 | Daughter | F | Floore, Northamptonshire | |||
| Daniel Orland | 72 | Father, Visitor | M | W | Ag. Lab. | Floore, Northamptonshire | |
14 Sutton Street, Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 49 | Head | M | M | Mason employing 3 masons & 4 labourers | Floore, Northamptonshire | |
| Elizabeth Orland | 43 | Wife | F | M | Floore, Northamptonshire | ||
Great Creaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Elizabeth Orland | 65* | Head | F | W | Cottesbrook, Northamptonshire | ||
Great Creaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 54 | Head | M | M | Owns 70 Acres, 2 Labourers + 2 Boys | Teeton Mill, Northamptonshire | |
| Mary Orland | 34 | Wife | F | M | Great Creaton, Northamptonshire | ||
| John Orland | 5 | Son | M | Gt Creaton Lodge, Northamptonshire | |||
| William Orland | 2 | Son | M | Gt Creaton Lodge, Northamptonshire | |||
| Edward Orland | 24 | Br-in Law | M | U | Carter | Gt Creaton Lodge, Northamptonshire | |
| Elizabeth Farry ? | 14 | Servant | |||||
Teeton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Edward Orland | 49 | Head | M | M | Owner of 93 Acres | Teeton, Northamptonshire | |
| Mary Ann Orland | 34 | Wife | F | M | Coaton Mill, Northamptonshire | ||
| Elizabeth Orland | 58 | Sister | F | U | Teeton, Northamptonshire | ||
| Lydia Coles | 14 | Servant | |||||
West Haddon, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Thomas Orland | 27 | Head | M | M | Ag. Lab | Winwick, Northamptonshire | |
| Jane Orland | 21 | Wife | F | M | Watford, Northamptonshire | ||
| William Orland | 3 | Son | M | Winwick, Northamptonshire | |||
| Elizabeth Jane Orland | 1 | Daughter | F | West Haddon, Northamptonshire | |||
West Haddon, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Vause | 28 | Head | M | M | Shepherd | West Haddon, Northamptonshire | |
| Sarah Vause | 27 | Wife | F | M | Daventry, Northamptonshire | ||
| Thomas Vause | 6 | Son | M | West Haddon, Northamptonshire | |||
| Alice Vause | 4 | Daughter | F | West Haddon, Northamptonshire | |||
| William Vause | 1 | Son | M | West Haddon, Northamptonshire | |||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 41 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire | |
| Jane Orland | 46 | Wife | F | M | Great Creaton, Northamptonshire | ||
| Charles A. Orland | 12 | Son | M | Winwick, Northamptonshire | |||
| George B. Orland | 11 | Son | M | Winwick, Northamptonshire | |||
| Mary J. Orland | 6 | Daughter | F | Winwick, Northamptonshire | |||
| John M. Orland | 3 | Son | M | Winwick, Northamptonshire | |||
| John Orland | 75 | Lodger | M | W | Ag. Lab. | Winwick, Northamptonshire | |
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 48 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire | |
| Elizabeth Orland | 49 | Wife | F | M | West Haddon, Northamptonshire | ||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Thomas Orland | 54 | Head | M | M | Ag. Lab | Winwick, Northamptonshire | |
| Mary Orland | 58 | Wife | F | M | Enderby, Leicestershire | ||
| Ellen Orland | 27 | Daughter | F | U | Winwick, Northamptonshire | ||
1871 |
Taken on the night of Sunday 2nd April 1871 |
||||||
Coaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Elizabeth Orland | 71 | Head | F | W | Mill Owner | Welford, Northamptonshire | |
| Mary Orland | 42 | Daughter | F | U | Teeton, Northamptonshire | ||
No.3 Court, Brook Street, Daventry, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Richard Johnson | 67 | Head | M | M | Agricultural Labourer | Daventry, Northamptonshire | |
| Elizabeth Johnson | 63 | Wife | F | M | Shoe Liner | Braunston, Northamptonshire | |
| George Johnson | 26 | Son | M | U | Daventry, Northamptonshire | ||
| Elizabeth Johnson | 23 | Daughter | F | U | Shoe Fitter | Daventry, Northamptonshire | |
| Eliza Johnson | 19 | Daughter | F | U | Machinist | Daventry, Northamptonshire | |
| Alice Vause | 14 | Niece | F | Machinist | West Haddon, Northamptonshire | ||
Sutton Street, Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 59 | Head | M | M | Mason employing 3 men and 2 boys | Floore, Northamptonshire | |
| Elizabeth Orland | 53 | Wife | F | M | Floore, Northamptonshire | ||
| William Orland | 23 | Son | M | U | Bricklayer | Floore, Northamptonshire | |
| Sarah Orland | 19 | Daughter | F | U | Floore, Northamptonshire | ||
| Henry Orland | 17 | Son | M | U | Floore, Northamptonshire | ||
Gt. Creaton Lodge, Great Creaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| John Orland | 60* | Head | M | M | Landowner/Farmer: | Teeton Mill, Northamptonshire | |
| Mary Orland | 45 | Wife | F | M | 100 Acres, 2 men, 2 boys | Great Creaton, Northamptonshire | |
| John Orland | 14 | Son | M | Creaton Lodge, Northamptonshire | |||
| Joseph H. Orland | 5 | Son | M | Creaton Lodge, Northamptonshire | |||
| Mary Gammage | 16 | Servant | F | Domestic Servant | Ravensthorpe, Northamptonshire | ||
Teeton Lane, Great Creaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Edward Orland | 33 | Head | M | M | Ag. Lab. | Great Creaton, Northamptonshire | |
| Annie Orland | 32 | Wife | F | M | Thornby, Northamptonshire | ||
Holdenby Mill, Holdenby, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Ann Orland | 49 | Head | F | W | Miller & Graysier (?) of 25 Acres | Creaton, Northamptonshire | |
| John Orland | 29 | Son | M | U | Formerly a Farmer | Holdenby, Northamptonshire | |
| Edward Orland | 23 | Son | M | U | Miller | Holdenby, Northamptonshire | |
| Emma Orland | 17 | Daughter | F | U | Millers Daughter | Holdenby, Northamptonshire | |
Coach & Horses Public House, Hollowell, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Joseph Adcock Mobbs | 37 | Head | M | M | Innkeeper | Pytchley, Northamptonshire | |
| Jane Orland Mobbs | 34 | Wife | F | M | Innkeepers Wife | Teeton, Northamptonshire | |
| Harvey Joseph Mobbs | 9 | Son | M | Scholar | Guilsborough, Northamptonshire | ||
| Albert Edward Mobbs | 6 | Son | M | Scholar | Guilsborough, Northamptonshire | ||
| William Orland Mobbs | 4 | Son | M | Scholar | Guilsborough, Northamptonshire | ||
| Ada Jane Mobbs | 1 | Daughter | F | Guilsborough, Northamptonshire | |||
Teeton Mill, Teeton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Edward Orland | 59 | Head | M | M | Miller/Farmer: | Teeton Mill, Northamptonshire | |
| Mary A. Orland | 44 | Wife | F | M | 121 Acres, 6 men, 1 boy | Coaton Mill, Northamptonshire | |
| Edward Orland | 9 | Son | M | Scholar | Teeton Mill, Northamptonshire | ||
| Elizabeth Orland | 68 | Sister | F | U | Lunatic | Teeton Mill, Northamptonshire | |
| Martha Martin | 18 | Servant | F | U | General Servant | Teeton, Northamptonshire | |
West Haddon, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Thomas Orland | 37 | Head | M | M | Farm Lab. | Winwick, Northamptonshire | |
| Mary Orland | 44 | Wife | F | M | West Haddon, Northamptonshire | ||
| John West Langton | 13 | Step Son | M | Ag. Lab | West Haddon, Northamptonshire | ||
| William Orland | 13 | Son | M | Ag. Lab | West Haddon, Northamptonshire | ||
| Elizabeth Jane Orland | 11 | Daughter | F | West Haddon, Northamptonshire | |||
| Mary Ann Orland | 8 | Daughter | F | West Haddon, Northamptonshire | |||
West Haddon, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Dunkley | 49 | Head | M | M | Ag. Lab. | West Haddon, Northamptonshire | |
| Ann Dunkley | 43 | Wife | F | M | Char Woman | Bruntingthorpe, Leicestershire | |
| William Dunkley | 19 | Son | M | U | Ag. Lab. | West Haddon, Northamptonshire | |
| John Dunkley | 18 | Son | M | U | Shoe Makers Apprentice | West Haddon, Northamptonshire | |
West Haddon, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Esmy Orland | 34 | Head | M | M | Ag. Lab. | Winwick, Northamptonshire | |
| Ann Orland | 37 | Wife | F | M | Thornby, Northamptonshire | ||
| Alice E. Gammage | 10 | Step Daug. | F | Thornby, Northamptonshire | |||
| Job Gammage | 7 | Step Son | M | West Haddon, Northamptonshire | |||
| Elizabeth R. Gammage | 4 | Step Daug. | F | W. Bromwich, Staffordshire | |||
West Haddon, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Sarah Vause | 38 | Head | F | W | West Haddon, Northamptonshire | ||
| Thomas Vause | 16 | Son | M | U | West Haddon, Northamptonshire | ||
| William Vause | 11 | Son | M | West Haddon, Northamptonshire | |||
| Joseph Vause | 9 | Son | M | West Haddon, Northamptonshire | |||
| Sarah Vause | 7 | Daughter | F | West Haddon, Northamptonshire | |||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Jane Orland | 56 | Head | F | W | Creaton, Northamptonshire | ||
| Charles A. Orland | 22 | Son | M | U | Ag. Lab | Winwick, Northamptonshire | |
| George B. Orland | 21 | Son | M | U | Ag. Lab | Winwick, Northamptonshire | |
| John M. Orland | 13 | Son | M | Ag. Lab | Winwick, Northamptonshire | ||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Kenney | 73 | Head | M | M | Ag. Lab | Winwick, Northamptonshire | |
| Mary Kenney | 67 | Wife | F | M | Hythe, Kent | ||
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 58 | Head | M | W | Ag. Lab | Winwick, Northamptonshire | |
Winwick, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Thomas Orland | 64 | Head | M | M | Ag. Lab | Winwick, Northamptonshire | |
| Mary Orland | 68 | Wife | F | M | Enderby, Leicestershire | ||
| Ellen Orland | 37 | Daughter | F | U | Winwick, Northamptonshire | ||
1881 |
Taken on the night of Sunday 3rd April 1881 |
||||||
Barby Cum Onley, Barby, nr Rugby, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Thomas Lissaman | 83 | Head | M | M | Retired Ag. Lab. | Barby, Northamptonshire | |
| Jane Lissaman | 74 | Wife | F | M | Winwick, Northamptonshire | ||
Coaton, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Mary Orland | 53 | Head | F | U | Teeton, Northamptonshire | ||
Dallington, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| George Cole | 53 | Head | M | M | Labourer | Dallington, Northamptonshire | |
| Ann Cole | 51 | Wife | F | M | Labourer | Enderby, Leicestershire | |
| John Cole | 23 | Son | M | U | Labourer | Dallington, Northamptonshire | |
| Henry Cole | 16 | Son | M | U | Labourer | Dallington, Northamptonshire | |
| Charles Cole | 11 | Son | M | Dallington, Northamptonshire | |||
| Caroline Cole | 9 | Daughter | F | Dallington, Northamptonshire | |||
| Frederick Cole | 6 | Son | M | Dallington, Northamptonshire | |||
Kings Lane, Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Thomas Green Orland | 39 | Head | M | M | Builder Out Of Work | Floore, Northamptonshire | |
| Alice Orland | 19 | Daughter | F | U | Housekeeper | Floore, Northamptonshire | |
| Elizabeth M. Orland | 5 | Daughter | F | Floore, Northamptonshire | |||
| Florance A. Orland | 4 | Daughter | F | Floore, Northamptonshire | |||
| Blanche Orland | 2 | Daughter | F | Floore, Northamptonshire | |||
Sutton Street, Floore, Northamptonshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| William Orland | 69 | Head | M | W | Master Mason | Floore, Northamptonshire | |
| William G. Orland | 34 | Son | M | U | Mason | Floore, Northamptonshire | |
| Henry Orland | 27 | Son | M | U | Mason | Floore, Northamptonshire | |
| Orlando Orland | 8 | Gr. Son | M | Floore, Northamptonshire | |||
| Sarah Amos | 29 | Daughter | F | M | Bakers Wife | Floore, Northamptonshire | |
