You searched for:
Relatives highlighted in yellow are direct ancestors of our Coventry family.
1841 |
Taken on the night of Sunday 6th June 1841 * Age has been corrected using information from future censuses, church records or certificates.** In the 1841 census, any age over 15 was rounded down to the nearest multiple of five years. Up to 15 years old was stated as age at last birthday. Eg. 34 would be quoted as 30 on the census. The 1841 census only recorded Name, Age (see notes above) and occupation. Some extra information, where known, has been added. |
||||||
Bridge Street, Leeds, Yorkshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Peter Myers | 24* | Head | M | M | Shoe Maker | Born in 'Foreign Parts' | |
| Charlotte Myers | 20 | Wife | F | M | N | ||
| Joseph Myers | 2 | Son | M | N | |||
1851 |
Taken on the night of Sunday 30th March 1851 |
||||||
3 Union Street, Leeds, Yorkshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Peter Myers | 34 | Head | M | M | Boot & Shoe Manufacturer | Poland | |
| Charlotte Myers | 30 | Wife | F | F | London, Middlesex | ||
| Joseph Myers | 11 | Son | M | London, Middlesex | |||
| Caroline Myers | 9 | Daughter | F | Leeds, Yorkshire | |||
| Isaac Myers | 6 | Son | M | Leeds, Yorkshire | |||
| Rosetta Myers | 4 | Daughter | F | Leeds, Yorkshire | |||
| Emanuel Myers | 1 | Son | M | Leeds, Yorkshire | |||
1861 |
Taken on the night of Sunday 7th April 1861 |
||||||
2 Blossom Street, Tower Hamlets, Middlesex | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Peter Myers | 44 | Head | M | M | Shoe Maker | Poland | |
| Elizabeth Myers | 40 | Wife | F | M | Bishopsgate, Middlesex | Actually Charlotte - appears to be using middle name. | |
| Joseph Myers | 21 | Son | M | U | Shoe Maker | Houndsditch, London | |
| Caroline Sherensky | 19 | Daughter | F | M | Leeds, Yorkshire | ||
| Isaac Myers | 17 | Son | M | Shoe Maker | Leeds, Yorkshire | ||
| Emanuel Myers | 11 | Son | M | Leeds, Yorkshire | |||
| James Myers | 8 | Son | M | Leeds, Yorkshire | |||
| Rosetta Myers | 13 | Daughter | F | Leeds, Yorkshire | |||
| Magnus Myers | 5 | Son | M | Leeds, Yorkshire | |||
| Esther Myers | 4 | Daughter | F | Leeds, Yorkshire | |||
| Edward Myers | 3m | Son | M | Norton Folgate, Middlesex | |||
| Emanuel Sherensky | 6m | Granddaughter | F | Norton Folgate, Middlesex | |||
1871 |
Taken on the night of Sunday 2nd April 1871 |
||||||
4 Gibraltar Walk, Bethnal Green, Middlesex | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Hart Abrahams | 38 | Head | M | M | General Dealer | Poland | Russian born |
| Rosetta Abrahams | 24 | Wife | F | M | Leeds, Yorkshire | ||
| Barnett Abrahams | 3 | Son | M | Bethnal Green, Middlesex | |||
| David Abrahams | 2 | Son | M | Bethnal Green, Middlesex | |||
9 Whitelock Street, Leeds, Yorkshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Philip Myers | 55 | Head | M | M | Slipper Maker | Poland | |
| Charlotte Myers | 52 | Wife | F | M | London, Middlesex | ||
| Esther Myers | 12 | Daughter | F | Leeds, Yorkshire | |||
| Edward Myers | 10 | Son | M | London, Middlesex | |||
| Emily Myers | 4 | Daughter | F | London, Middlesex | |||
1881 |
Taken on the night of Sunday 3rd April 1881 |
||||||
4 Gibraltar Walk (Shop), Bethnal Green, Middlesex | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Hart Abrahams | 49 | Head | M | M | General Dealer | Poland | |
| Rose Abrahams | 32 | Wife | F | M | Leeds, Yorkshire | ||
| Barnett Abrahams | 13 | Son | M | London, Middlesex | |||
| David Abrahams | 11 | Son | M | London, Middlesex | |||
| Miriam Abrahams | 9 | Daughter | F | London, Middlesex | |||
| Simeon Abrahams | 8 | Son | M | London, Middlesex | |||
| Ada Abrahams | 7 | Daughter | F | London, Middlesex | |||
| Lilly Abrahams | 5 | Daughter | F | London, Middlesex | |||
| Manasseh Abrahams | 3 | Son | M | London, Middlesex | |||
| Minnie Abrahams | 1 | Daughter | F | London, Middlesex | |||
9 Whitelock Street, Leeds, Yorkshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Philip Myers | 65 | Head | M | M | Shoe Maker Employer | Poland | |
| Charlotte Myers | 64 | Wife | F | M | London, Middlesex | ||
| Emily Myers | 14 | Daughter | F | Scholar | London, Middlesex | ||
94 Victoria Road, Leeds, Yorkshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Myers Sherenski | 44 | Head | M | M | Cloth Maker | Poland | |
| Caroline Sherenski | 39 | Wife | F | M | Tailoress | Leeds, Yorkshire | |
| Emanuel Sherenski | 20 | Son | M | U | London, Middlesex | ||
| Rebea Sherenski | 18 | Daughter | F | U | Barnsley, Yorkshire | ||
| Leah Sherenski | 16 | Daughter | F | Sheffield, Yorkshire | |||
| Rose Sherenski | 14 | Daughter | F | Leeds, Yorkshire | |||
| Philip Sherenski | 12 | Son | M | Leeds, Yorkshire | |||
| Henry Sherenski | 10 | Son | M | Leeds, Yorkshire | |||
| Sarah Sherenski | 8 | Daughter | F | Leeds, Yorkshire | |||
| Isay Sherenski | 6 | Son | M | Leeds, Yorkshire | |||
| Israel Sherenski | 4 | Son | M | Leeds, Yorkshire | |||
| Joseph Sherenski | 2 | Son | M | Leeds, Yorkshire | |||
1891 |
Taken on the night of Sunday 5th April 1891 |
||||||
8 Gibraltar Walk, Bethnal Green, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Hart Abrahams | 58 | Head | M | M | Dealer - leather cuttings | Poland | |
| Rosetta Abrahams | 43 | Wife | F | M | Leeds, Yorkshire | ||
| Simeon Abrahams | 18 | Son | M | U | Boot checker (?) | Bethnal Green, London | |
| Ada Abrahams | 16 | Daughter | F | Boot Trimmer | Bethnal Green, London | ||
| Lilly Abrahams | 14 | Daughter | F | Bethnal Green, London | |||
| Manasseh Abrahams | 13 | Son | M | Bethnal Green, London | |||
| Minnie Abrahams | 11 | Daughter | F | Bethnal Green, London | |||
| Rebecca Abrahams | 10 | Daughter | F | Bethnal Green, London | |||
29 Browns Yard, Leeds, Yorkshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Myers Sherenski | 55 | Head | M | M | Wholesale Clothier | Poland | Russian born |
| Caroline Sherenski | 50 | Wife | F | M | Leeds, Yorkshire | ||
| Leah Sherenski | 25 | Daughter | F | U | Tailor's Machinist | Sheffield, Yorkshire | |
| Rosetta Sherenski | 23 | Daughter | F | U | Tailor's Machinist | Leeds, Yorkshire | |
| Philip Sherenski | 22 | Son | M | U | Tailor's Machinist | Leeds, Yorkshire | |
| Henry Sherenski | 19 | Son | M | U | Leeds, Yorkshire | ||
| Israel Sherenski | 14 | Son | M | Leeds, Yorkshire | |||
| Sarah Sherenski | 17 | Daughter | F | Tailoress | Leeds, Yorkshire | ||
| Joseph Sherenski | 11 | Son | M | Leeds, Yorkshire | |||
| Mariam Sherenski | 9 | Daughter | F | Leeds, Yorkshire | |||
37 Pelham Street, Mile End, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Hyman Abrahams | 24 | Head | M | M | Machinist | Poland | |
| Miriam Abrahams | 20 | Wife | F | M | Bethnal Green, London | ||
8 Morgan Street, Mile End, Old Town, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Felix Saunders | 49 | Head | M | M | Commercial Traveller (Fancy goods) | Poland | |
| Hannah Saunders | 45 | Wife | F | M | Houndsditch, London | ||
| Lena Saunders | 27 | Daughter | F | S | Tailoress | Houndsditch, London | |
| Pauline Saunders | 25 | Daughter | F | S | Tailoress | Houndsditch, London | |
128 Goulston Street, St. Mary, Whitechapel, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Fanny Martin | 58 | Head | F | W | Whitechapel, London | Frances Gomes da Costa | |
| Moses Martin | 30 | Son | M | S | Fish Carrier | New York, , U.S.A. | |
| Sarah Martin | 32 | Daughter | F | S | New York, , U.S.A. | ||
| Deborah Martin | 22 | Daughter | F | S | Cigar maker | Spitalfields, London | |
| Aaron Martin | 26 | Son | M | S | Tailor | Spitalfields, London | |
1901 |
Taken on the night of Sunday 31st March 1901 |
||||||
26 Pemell's Place, Camberwell, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Hyman Miller | 34 | Head | M | M | Tailor | Poland | |
| Miriam Miller | 29 | Wife | F | M | Peckham, London | ||
| Rose Miller | 8 | Daughter | F | Peckham, London | |||
| Leah Miller | 4 | Daughter | F | Peckham, London | |||
| Hart Miller | 3 | Son | M | Peckham, London | |||
| Esther Miller | 1 | Daughter | F | Peckham, London | |||
11 Hertford Road, Edmonton, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Benjamin Martin | 38 | Head | M | M | Boot Manufacturer | London, London | |
| Rose Martin | 33 | Wife | F | M | London, London | ||
| David Martin | 11 | Son | M | London, London | |||
| Felix Martin | 9 | Son | M | London, London | |||
| Arthur Martin | 8 | Son | M | Edmonton, London | |||
| Baron Martin | 6 | Son | M | Edmonton, London | |||
| Emanuel Martin | 4 | Son | M | Edmonton, London | |||
| Frances Martin | 9m | Daughter | F | Edmonton, London | |||
42 Whitelock Street, Leeds, Yorkshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Morris Silverston | 38 | Head | M | M | Tailor - Machinist | Poland | Russian born |
| Emily Silverston | 33 | Wife | F | M | London | ||
| Alfred Silverston | 16 | Son | M | U | Press Printer | Leeds, Yorkshire | |
| Annie Silverston | 14 | Daughter | F | Canvasser | Leeds, Yorkshire | ||
| Lily Silverston | 11 | Daughter | F | Leeds, Yorkshire | |||
| Charlotte Silverston | 8 | Daughter | F | Leeds, Yorkshire | |||
| Hilda Silverston | 6 | Daughter | F | Leeds, Yorkshire | |||
| Charlotte Myers | 83 | Mother-in-law | F | W | London, Middlesex | ||
60 Wiesbaden Road, Stoke Newington, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Felix Saunders | 60 | Head | M | M | Commission Agent | Warsaw, , Russia | |
| Hannah Saunders | 56 | Wife | F | M | Houndsditch, London | ||
| Lena Saunders | 35 | Daughter | F | S | Houndsditch, London | ||
| Polly Saunders | 33 | Daughter | F | S | Houndsditch, London | ||
1911 |
Taken on the night of Sunday 2nd April 1911 |
||||||
4 Victoria Road, Edmonton, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Benjamin Martinez | 48 | Head | M | M | Traveller (Draper) | Spitalfields, London | |
| Rose Martinez | 43 | Wife | F | M | Wife | London, London | |
| Arthur Martinez | 17 | Son | M | S | Cabinet maker | Edmonton, London | |
| Emanuel Martinez | 14 | Son | M | S | School | Edmonton, London | |
| Frances Martinez | 10 | Daughter | F | S | School | Edmonton, London | |
| Hannah Martinez | 7 | Daughter | F | S | School | Edmonton, London | |
| Maria Bird | 32 | Friend | F | S | Boot trimmer | Bethnal Green, London | |
19 St. Mary's Road, Peckham, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Hyman Miller | 46 | Head | M | M | Tailor (Master) Employer | Poland | Russian born |
| Miriam Miller | 40 | Wife | F | M | Bethnal Green, London | ||
| Rose Miller | 18 | Daughter | F | S | Spitalfields, London | ||
| Lily Miller | 14 | Daughter | F | Peckham, London | |||
| Hart Miller | 13 | Son | M | Peckham, London | |||
| Esther Miller | 11 | Daughter | F | Peckham, London | |||
| Minnie Miller | 10 | Daughter | F | Peckham, London | |||
1921 |
Taken on the night of Sunday 19th June 1921 |
||||||
4 Holm Villas, Victoria Road, Edmonton, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Rose Martin | 53 | Wife | F | M | Boarding House | Whitechapel, London | |
| George Edmond Grey | 32 | Boarder | M | S | Mechanical Engineer | Nottingham, Nottinghamshire | |
| Hannah Grey | 75 | Boarder | F | W | Independent | York, Yorkshire | |
| Rev. George Lodge | 53 | Boarder | M | M | Clergyman, Assistant Priest | Co. Tipperary, Ireland | |
107 Clifton Road, Worthing, Sussex | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| George McAthy | 47 | Head | M | M | Coal carman | Worthing, , Sussex | |
| Emily McAthy | 53 | Wife | F | M | Household duties | Worthing, Sussex | |
| Alice Honess | 34 | Daughter | F | S | Upholstress | Worthing, Sussex | |
| Benjamin N. Martin | 60 | Visitor | M | M | Tailor manager | Spitalfields, London | |
| Hannah N. Martin | 18 | Visitor | F | S | Map artist colourist | Edmonton, London | |
1939 |
Taken on the night of Friday 29th September 1939 The 1939 census provides a snapshot of the civilian population of England and Wales just after the outbreak of the Second World War. The information was used to produce identity cards and in January 1940 to issue ration books. Information in the Register was also used to administer conscription and the direction of labour, and to monitor and control the movement of the population caused by military mobilisation and mass evacuation. |
||||||
Imperial Hotel, Temple Street, Birmingham, Warwickshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
|---|---|---|---|---|---|---|---|
| Baron Isaac Nunes Martin | 44 | Head | M | M | Hotel Manager | ||
| Minnie Martin | 38 | Wife | F | M | Hotel Manager | ||
| Joyce R Martin | 17 | Daughter | F | S | Office Junior | ||
| Pamela N Martin | 6 | Daughter | F | S | At School | ||
| Dennis Martin | 18 | Nephew | M | S | Hotel Porter | 11 other people, non-family, were enumerated at the hotel. | |
19 Parker Road, Hastings, East Sussex | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Rose Martin | 71 | Head | F | W | Private Means | ||
278 Beechwood Road, Luton, Bedfordshire | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Arthur Martin | 45 | Head | M | M | Electrical Engineer | ||
| Hetty (Esther) Martin | 40 | Wife | F | M | Unpaid Domestic Duties | ||
29 St. Mary's Road, Peckham, London | |||||||
| Name | Age | Relationship | M/F | Cond. | Occupation | Birthplace | Notes |
| Miriam Miller | 68 | Head | F | W | Unpaid Domestic Duties | ||
| Hart Miller | 41 | Son | M | S | Sorter at Post Office | ||
298,471
Website by Rob Orland © 2002 to 2026