Relatives highlighted in yellow are direct ancestors of our Coventry family.
| Bethnal Green, Middlesex | Leeds, Yorkshire |
Bethnal Green, Middlesex 1871 | ||||||
| 4 Gibraltar Walk: | ||||||
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Hart Abrahams | 38 | Head | M | M | General Dealer | Russia - Poland |
| Rosetta Abrahams | 24 | Wife | M | F | Leeds, Yorkshire | |
| Barnett Abrahams | 3 | Son | M | Bethnal Green, Middlesex | ||
| David Abrahams | 2 | Son | M | Bethnal Green, Middlesex | ||
Leeds, Yorkshire 1871 | ||||||
| 9 Whitelock Street: | ||||||
| Name | Age | Rel. | M. Status | Sex | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Philip Myers | 55 | Head | M | M | Slipper Maker | Poland |
| Charlotte Myers | 52 | Wife | M | F | London, Middlesex | |
| Esther Myers | 12 | Daughter | F | Leeds, Yorkshire | ||
| Edward Myers | 10 | Son | M | London, Middlesex | ||
| Emily Myers | 4 | Daughter | F | London, Middlesex | ||
288,481
Website by Rob Orland © 2002 to 2025